<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>airodyssey.net</title>
	<atom:link href="http://airodyssey.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://airodyssey.net</link>
	<description>Welcome aboard!</description>
	<lastBuildDate>Tue, 29 May 2012 23:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='airodyssey.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fe6409dea1d605bed818bf9efee44845?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>airodyssey.net</title>
		<link>http://airodyssey.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://airodyssey.net/osd.xml" title="airodyssey.net" />
	<atom:link rel='hub' href='http://airodyssey.net/?pushpress=hub'/>
		<item>
		<title>Guess The Airline &#8211; May 2012 game</title>
		<link>http://airodyssey.net/2012/05/01/guess-the-airline-may-2012-game/</link>
		<comments>http://airodyssey.net/2012/05/01/guess-the-airline-may-2012-game/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:00:03 +0000</pubDate>
		<dc:creator>Sergio Ortega</dc:creator>
				<category><![CDATA[Guess The Airline]]></category>

		<guid isPermaLink="false">http://airodyssey.net/?p=4587</guid>
		<description><![CDATA[Every month, an airline printed advertisement is displayed for your guessing pleasure on Guess The Airline. This month, we have an advertisement from a 1979 issue of The Economist. The name of the airline has been hidden everywhere. The aim is to Guess The Airline. Vote for your answer below and come back on June [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=airodyssey.net&#038;blog=14991226&#038;post=4587&#038;subd=airodyssey&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://airodyssey.net/2012/05/01/guess-the-airline-may-2012-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bcc98eaabe08d135c781863ca479ba0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airodyssey</media:title>
		</media:content>

		<media:content url="http://airodyssey.files.wordpress.com/2012/05/ad158.jpg" medium="image">
			<media:title type="html">ad158</media:title>
		</media:content>
	</item>
		<item>
		<title>Guess The Airline &#8211; April 2012 answer</title>
		<link>http://airodyssey.net/2012/05/01/guess-the-airline-april-2012-answer/</link>
		<comments>http://airodyssey.net/2012/05/01/guess-the-airline-april-2012-answer/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:55:12 +0000</pubDate>
		<dc:creator>Sergio Ortega</dc:creator>
				<category><![CDATA[Defunct airlines]]></category>
		<category><![CDATA[Guess The Airline]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Eastern Air Lines]]></category>

		<guid isPermaLink="false">http://airodyssey.net/?p=4579</guid>
		<description><![CDATA[Every month, an airline printed advertisement, minus airline name and logo, is displayed for your guessing pleasure on Guess The Airline. The following is the answer to a previous game. Once again, this was an advertisement from a 1976 issue of Fortune for an airline which no longer exists. The name of the airline has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=airodyssey.net&#038;blog=14991226&#038;post=4579&#038;subd=airodyssey&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://airodyssey.net/2012/05/01/guess-the-airline-april-2012-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bcc98eaabe08d135c781863ca479ba0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airodyssey</media:title>
		</media:content>

		<media:content url="http://airodyssey.files.wordpress.com/2012/05/ad144fullskotya.jpg" medium="image">
			<media:title type="html">ad144fullskotya</media:title>
		</media:content>
	</item>
		<item>
		<title>Guess The Airline &#8211; April 2012 game</title>
		<link>http://airodyssey.net/2012/04/01/guess-the-airline-april-2012-game/</link>
		<comments>http://airodyssey.net/2012/04/01/guess-the-airline-april-2012-game/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 12:00:49 +0000</pubDate>
		<dc:creator>Sergio Ortega</dc:creator>
				<category><![CDATA[Guess The Airline]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Frank Borman]]></category>

		<guid isPermaLink="false">http://airodyssey.net/?p=4558</guid>
		<description><![CDATA[Every month, an airline printed advertisement is displayed for your guessing pleasure on Guess The Airline. This month, we have an advertisement from a 1976 issue of Fortune for an airline which no longer exists. The name of the airline has been hidden everywhere. The aim is to Guess The Airline. Vote for your answer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=airodyssey.net&#038;blog=14991226&#038;post=4558&#038;subd=airodyssey&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://airodyssey.net/2012/04/01/guess-the-airline-april-2012-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bcc98eaabe08d135c781863ca479ba0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airodyssey</media:title>
		</media:content>

		<media:content url="http://airodyssey.files.wordpress.com/2012/04/ad144.jpg" medium="image">
			<media:title type="html">ad144</media:title>
		</media:content>
	</item>
		<item>
		<title>Guess The Airline &#8211; March 2012 answer</title>
		<link>http://airodyssey.net/2012/04/01/guess-the-airline-march-2012-answer/</link>
		<comments>http://airodyssey.net/2012/04/01/guess-the-airline-march-2012-answer/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:55:11 +0000</pubDate>
		<dc:creator>Sergio Ortega</dc:creator>
				<category><![CDATA[Defunct airlines]]></category>
		<category><![CDATA[Guess The Airline]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[fly me]]></category>
		<category><![CDATA[National Airlines]]></category>

		<guid isPermaLink="false">http://airodyssey.net/?p=4566</guid>
		<description><![CDATA[Every month, an airline printed advertisement, minus airline name and logo, is displayed for your guessing pleasure on Guess The Airline. The following is the answer to a previous game. Once again, this was an advertisement from a 1971 issue of The Economist for an airline which no longer exists. The name of the airline [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=airodyssey.net&#038;blog=14991226&#038;post=4566&#038;subd=airodyssey&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://airodyssey.net/2012/04/01/guess-the-airline-march-2012-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bcc98eaabe08d135c781863ca479ba0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airodyssey</media:title>
		</media:content>

		<media:content url="http://airodyssey.files.wordpress.com/2012/04/ad155fullescudo.jpg" medium="image">
			<media:title type="html">ad155fullescudo</media:title>
		</media:content>
	</item>
		<item>
		<title>Guess The Airline &#8211; March 2012 game</title>
		<link>http://airodyssey.net/2012/03/01/guess-the-airline-march-2012-game/</link>
		<comments>http://airodyssey.net/2012/03/01/guess-the-airline-march-2012-game/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:00:02 +0000</pubDate>
		<dc:creator>Sergio Ortega</dc:creator>
				<category><![CDATA[Guess The Airline]]></category>
		<category><![CDATA[advertisement]]></category>

		<guid isPermaLink="false">http://airodyssey.net/?p=4546</guid>
		<description><![CDATA[Every month, an airline printed advertisement is displayed for your guessing pleasure on Guess The Airline. This month, we have an advertisement from a 1971 issue of The Economist for an airline which no longer exists. The name of the airline has been hidden everywhere. The aim is to Guess The Airline. Vote for your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=airodyssey.net&#038;blog=14991226&#038;post=4546&#038;subd=airodyssey&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://airodyssey.net/2012/03/01/guess-the-airline-march-2012-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bcc98eaabe08d135c781863ca479ba0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airodyssey</media:title>
		</media:content>

		<media:content url="http://airodyssey.files.wordpress.com/2012/02/ad155.jpg" medium="image">
			<media:title type="html">ad155</media:title>
		</media:content>
	</item>
		<item>
		<title>Guess The Airline &#8211; February 2012 answer</title>
		<link>http://airodyssey.net/2012/03/01/guess-the-airline-february-2012-answer/</link>
		<comments>http://airodyssey.net/2012/03/01/guess-the-airline-february-2012-answer/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:58:16 +0000</pubDate>
		<dc:creator>Sergio Ortega</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Guess The Airline]]></category>
		<category><![CDATA[Boeing 747]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[Thai Airways]]></category>

		<guid isPermaLink="false">http://airodyssey.net/?p=4540</guid>
		<description><![CDATA[Every month, an airline printed advertisement, minus airline name and logo, is displayed for your guessing pleasure on Guess The Airline. The following is the answer to a previous game. Once again, this was an advertisement from a 1979 issue of The Economist. Are you ready? Scroll down! How to guess it? According to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=airodyssey.net&#038;blog=14991226&#038;post=4540&#038;subd=airodyssey&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://airodyssey.net/2012/03/01/guess-the-airline-february-2012-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bcc98eaabe08d135c781863ca479ba0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airodyssey</media:title>
		</media:content>

		<media:content url="http://airodyssey.files.wordpress.com/2012/02/ad147fullbeemoe.jpg" medium="image">
			<media:title type="html">ad147fullbeemoe</media:title>
		</media:content>
	</item>
		<item>
		<title>Flying the 787, litterally</title>
		<link>http://airodyssey.net/2012/02/11/flying-the-787-litterally/</link>
		<comments>http://airodyssey.net/2012/02/11/flying-the-787-litterally/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:43:48 +0000</pubDate>
		<dc:creator>Sergio Ortega</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Dreamliner]]></category>
		<category><![CDATA[skywriting]]></category>

		<guid isPermaLink="false">http://airodyssey.net/?p=4517</guid>
		<description><![CDATA[On February 9, 2012, a Boeing 787 left Boeing Field in Seattle for an ETOPS endurance test. 19 hours later, it landed back. So far, nothing unusual. But, along the way, it flew in such a way that as seen from a flight tracking software, it wrote the numbers &#8220;787&#8243; and drew a Boeing logo [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=airodyssey.net&#038;blog=14991226&#038;post=4517&#038;subd=airodyssey&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://airodyssey.net/2012/02/11/flying-the-787-litterally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bcc98eaabe08d135c781863ca479ba0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airodyssey</media:title>
		</media:content>

		<media:content url="http://airodyssey.files.wordpress.com/2012/02/787-route1.jpg" medium="image">
			<media:title type="html">787-route</media:title>
		</media:content>
	</item>
		<item>
		<title>Malév &#8211; Signal TV commercial</title>
		<link>http://airodyssey.net/2012/02/08/tvc-malev-signal/</link>
		<comments>http://airodyssey.net/2012/02/08/tvc-malev-signal/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:31:55 +0000</pubDate>
		<dc:creator>Sergio Ortega</dc:creator>
				<category><![CDATA[Defunct airlines]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[TV commercials]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Malev]]></category>

		<guid isPermaLink="false">http://airodyssey.net/?p=4502</guid>
		<description><![CDATA[Another airline left us. After Spanair ceased operations two weeks ago, Malév Hungarian Airlines grounded its entire fleet on February 3, 2012 amid financial difficulties. Sadly, we may never hear again the rythmic &#8220;Malév Signal&#8221; song from this or other Malév commercials&#8230; and instead of seeing those blue-nosed 737s fly around Europe, we&#8217;ll see them [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=airodyssey.net&#038;blog=14991226&#038;post=4502&#038;subd=airodyssey&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://airodyssey.net/2012/02/08/tvc-malev-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bcc98eaabe08d135c781863ca479ba0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airodyssey</media:title>
		</media:content>

		<media:content url="http://airodyssey.files.wordpress.com/2012/02/tvc-malev.jpg" medium="image">
			<media:title type="html">tvc-malev</media:title>
		</media:content>
	</item>
		<item>
		<title>Guess The Airline &#8211; February 2012 game</title>
		<link>http://airodyssey.net/2012/02/01/guess-the-airline-february-2012-game/</link>
		<comments>http://airodyssey.net/2012/02/01/guess-the-airline-february-2012-game/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:01:35 +0000</pubDate>
		<dc:creator>Sergio Ortega</dc:creator>
				<category><![CDATA[Guess The Airline]]></category>
		<category><![CDATA[advertisement]]></category>

		<guid isPermaLink="false">http://airodyssey.net/?p=4460</guid>
		<description><![CDATA[Every month, an airline printed advertisement is displayed for your guessing pleasure on Guess The Airline. This month, we have an advertisement from a 1979 issue of The Economist. The name of the airline has been hidden everywhere. The aim is to Guess The Airline. Vote for your answer below and come back on March [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=airodyssey.net&#038;blog=14991226&#038;post=4460&#038;subd=airodyssey&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://airodyssey.net/2012/02/01/guess-the-airline-february-2012-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bcc98eaabe08d135c781863ca479ba0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airodyssey</media:title>
		</media:content>

		<media:content url="http://airodyssey.files.wordpress.com/2012/02/ad147.jpg" medium="image">
			<media:title type="html">ad147</media:title>
		</media:content>
	</item>
		<item>
		<title>Guess The Airline &#8211; January 2012 answer</title>
		<link>http://airodyssey.net/2012/02/01/guess-the-airline-january-2012-answer/</link>
		<comments>http://airodyssey.net/2012/02/01/guess-the-airline-january-2012-answer/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:00:48 +0000</pubDate>
		<dc:creator>Sergio Ortega</dc:creator>
				<category><![CDATA[Defunct airlines]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Guess The Airline]]></category>
		<category><![CDATA[BEA]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[Red Square]]></category>

		<guid isPermaLink="false">http://airodyssey.net/?p=4453</guid>
		<description><![CDATA[Every month, an airline printed advertisement, minus airline name and logo, is displayed for your guessing pleasure on Guess The Airline. The following is the answer to a previous game. Once again, this was an advertisement from a 1971 issue of The Economist for an airline which no longer exists. Are you ready? Scroll down! [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=airodyssey.net&#038;blog=14991226&#038;post=4453&#038;subd=airodyssey&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://airodyssey.net/2012/02/01/guess-the-airline-january-2012-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bcc98eaabe08d135c781863ca479ba0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">airodyssey</media:title>
		</media:content>

		<media:content url="http://airodyssey.files.wordpress.com/2012/02/ad151fullkwacha.jpg" medium="image">
			<media:title type="html">ad151fullkwacha</media:title>
		</media:content>
	</item>
	</channel>
</rss>
